ESSENTIALS | BUSINESS | MISSION CRITICAL | |
$480 annually | $1,500 annually | $3,300 annually | |
$40/mth | $125/mth | $275/mth | |
Backup type | WordPress files & database | WordPress files & database | WordPress files & database |
Backup frequency | Monthly | Daily | Hourly |
Backup retention | 30 days | 60 days | 90 days + unlimited monthly |
Backup capacity | Unlimited ** | Unlimited ** | Unlimited ** |
Free restores | Unlimited ** | Unlimited ** | Unlimited ** |
Clean existing malware | ❌ | ❌ | ✔️ |
28-point site audit | ✔️ | ✔️ | ✔️ |
Bruce force protection | ✔️ | ✔️ | ✔️ |
SPAMbot protection | ✔️ | ✔️ | ✔️ |
XSS protection | ✔️ | ✔️ | ✔️ |
CSRF protection | ✔️ | ✔️ | ✔️ |
SQL Injection protection | ✔️ | ✔️ | ✔️ |
Pingback protection | ✔️ | ✔️ | ✔️ |
Uptime reporting | ✔️ | ✔️ | ✔️ |
Blacklist monitoring | ✔️ | ✔️ | ✔️ |
Free SSL certificate | ❌ | ❌ | ✔️ |
SSL mixed content repairs | ❌ | ❌ | ✔️ |
WordPress core updates | Monthly | Monthly | On demand |
Plugin updates | Monthly | Monthly | On demand |
3rd party plugin management | ✔️ | ✔️ | ✔️ |
Post update testing | ❌ | ✔️ | ✔️ |
Post update repairs | ❌ | ❌ | ✔️ |
Ad-hoc repairs & troubleshooting | Billable * | Billable * | Included ** |
Database optimisation | ❌ | ✔️ | ✔️ |
Image optimisation | ❌ | ❌ | ✔️ |
Real-time monitoring | ✔️ | ✔️ | ✔️ |
Advanced firewall | ✔️ | ✔️ | ✔️ |
Malware scans | Monthly | Weekly | Daily |
Honeypot | Login only | Login only | Forms & login |
Captcha | Basic Captcha for Login only | Basic Captcha for Login only | Google ReCaptcha for Forms & Login |
* Billable
The billable rate for all ad-hoc services is $200 /hr exclusive of GST. Clients on retainer pay a rate of $150 /hr exclusive of GST.
** Fair use policy
For services where a fair use policy applies, if repairs specific to the fair use policy should exceed the total plan value we will notify you and offer additional work billed at the usual ad-hoc rate.
General
Prices are exclusive of GST.
All plans are paid yearly, in advance.
Multiple sites receive a 20% discount.